Spread your payments now with Clearpay. Worldwide delivery.

Size Chart

 

Leotards Size Chart Measurements are in centimetres (and inches) 

Adult Sizes
XS S M L XL
UK Sizes 8 10 12 14 16
Bust CM (in) 76-81 (30-32) 82-87 (32-34) 88-93 (34-36) 94-99 (37-39) 100-105 (40-42)
Waist CM (in) 62-67 (24-26) 68-73 (27-29) 74-79 (29-31) 80-85 (31-33) 86-91 (34-36)
Hip CM (in) 84-89 (33-35) 90-95 (35-37) 96-101 (38-40) 101-106 (40-42) 107-112 (42-44)
Girth CM (in) 140-145 (55-57) 146-151 (57-59) 152-157 (60-62) 158-162 (62-64) 163-168 (64-66)
Height CM (in) 152-157 (60-62) 158-163 (62-64) 164-169 (65-67) 170-175 (67-69) 176-181 (69-71)
Weight KG 40-45 46-51 52-56 57-61 62-68
Children Sizes
8 10 12 14
Chest CM (in) 58-61 (23-24) 62-65 (24-26) 66-69 (26-27) 70-74 (28-29)
Waist CM (in) 54-56 (21-22) 57-58 (22-23) 59-60 (23-24) 61-62 (24-25)
Hip CM (in) 63-68 (24-27) 69-74 (27-29) 75-78 (30-31) 79-83 (31-33)
Height CM (in) 104-116 (41-46) 117-128 (46-50) 129-140 (51-55) 141-150 (56-59)

 

Close (esc)

SIGN UP and Enjoy 20% off your First order plus👇🏽

🌼 New Collection Launches

🌸 Early Access to Sales

🌹 Exclusive Offers

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now